event burgee venue burgee

COPA DA JUVENTUDE 2016

De 10 a 14 de outubro de 2016 - ICRJ

Results as of 17:02 on October 13, 2016 - Provisório

RS:X Class

Sailed: 12, Discards: 1, To count: 11, Entries: 9, Scoring system: Appendix A
Class. Velejador(a) Cat. SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total C./desc.
1st Daniel Rocha Pereira Masc. 2 BVC 1 1 1 1 1 1 1 (2) 1 1 1 2 14 12
2nd Lucas Bufano Ewel Schulke Masc. 868 Team Brazil 4 4 4 2 2 2 2 1 2 (10 UFD) 2 1 36 26
3rd Barbara Ramirez Fem. 828 TWC 2 3 2 6 (10 DNF) 5 3 5 6 5 7 4 58 48
4th Larissa Ricci Schenker Fem. 774 Team Brazil 3 2 3 (10 DNC) 7 7 6 3 5 3 3 6 58 48
5th Juliana Gomes Leopoldo Aguiar Fem. 908 Santa Luzia 5 7 7 3 4 (10 DNF) 5 4 4 4 4 3 60 50
6th Guilherme Palladini Munhoz Masc. 171 TWC 6 5 6 4 6 3 4 (8) 3 2 5 7 59 51
7th Thiago Sipas Masc. 1119 TWC 7 6 5 7 5 4 7 6 (8) 7 8 5 75 67
8th Isabela Padula de Vasconcelos Costa Fem. 281 Team Brazil 8 8 8 5 3 6 (10 UFD) 7 7 6 6 8 82 72
9th Ana Luiza Sliachticas Caetano Fem. 143 CNC (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 120 110



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/